
From £1,554 GBP - £4,145 GBP / nt
Plan Your Trip
HAVE QUESTIONS?
The decor throughout Villa Daina in Mexico is breathtaking - this luxury 5 bedroom villa in Riviera Maya has stunning tile floors, huge windows and sliding glass doors that facilitate views of the ocean from each room. The gracious Spanish archways, fabulous outdoor gardens and immense balconies feature beautiful ocean views.
The spacious living room of this villa in Mexico features 30' ceiling as well as an impressive half circle lounger that can seat guests comfortably where they can rleax and take in the wonderful views of the pool ( 20' x 45') and the sandy beach.
Bedrooms at Villa Daina
There are 5 air conditioned bedrooms with fourteen foot ceilings inside the villa - two of these bedrooms are furnished with two queen size beds, two are furnished with one king size bed and the fifth is furnished with one queen size bed.
There are also four beautiful guesthouses located outside - two of these guesthouses are furnished with a king size bed and the remaining two each have two queen size beds.
Each of the nine bedrooms are equipped with ceiling fans, satellite TV, DVD players and security safes. Each bedroom has its own private marble bathroom with the Master bedroom having a Jacuzzi bathtub with a stunning view of the Caribbean.
There is a wonderful rooftop balcony which is equipped with an impressive lounge seating area, parasols, bar and stunning views of the bay beyond. This elegant, secluded villa rental is a paradise home that charms its guests with its beauty, comfort and luxurious design. This exclusive property is located just 80 feet away from the private white sandy beaches of Tankah on Soliman Bay in the Caribbean.
Master Bedroom
King size bed, Air conditioning, Ceiling fan, Flat screen TV, Jacuzzi, Safety box, Telephone, TV
Bedroom 2
2 Queen beds, Air conditioning, Ceiling fan, Hairdryer, Safety box, TV, Window screen
Bedroom 3
Queen size bed, Air conditioning, Ceiling fan, Flat screen TV, Hairdryer, Safety box, Telephone, Wifi access, Window screen
Bedroom 4
King size bed, Air conditioning, Ceiling fan, Flat screen TV, Hairdryer, Safety box, Window screen
Bedroom 5
2 Queen beds, Air conditioning, Ceiling fan, Flat screen TV, Hairdryer, Safety box, Window screen
Bedroom 6 - Guest House 1
King size bed, Air conditioning, Ceiling fan, Flat screen TV, Hairdryer, Safety box, Window screen
Bedroom 7 - Guest House 2
King size bed, Air conditioning, Flat screen TV, Hairdryer, Safety box, Window screen
Bedroom 8 - Guest House 3
2 Queen beds, Air conditioning, Ceiling fan, Ensuite shower, Flat screen TV, Hairdryer, Safety box, Window screen
Bedroom 9 - Guest House 4
2 Queen beds, Air conditioning, Ceiling fan, Flat screen TV, Hairdryer, Safety box, Window screen
Amenities
- Air Conditioned bedrooms
- Air Conditioning
- Bar
- BBQ
- Ceiling Fans
- Well Equipped Kitchen
- Private Pool
- Safe
- Satellite TV
- Table Tennis
- Telephone
- TV
- Wireless Internet
• 20' x 45' Swimming Pool with ocean views
• 6 Kayaks
• Alfresco Dining
• Beach & Lounge chairs
• Beach Towels
• Deck/Patio
• Ocean View from various rooms
• Outdoor Speaker system
• Parking
• Table tennis
Staff
SERVICES INCLUDED:
Daily Service:
• Concierge - Speaks English & Spanish
• Maid Service - Monday to Sunday (2 maids)
• Cook - Speaks Spanish - Monday to Sunday 8am - 7pm, 3 meals per day (cost of groceries is additional)
• Concierge - Available on the phone from 8am to 8pm and onsite from 9am to 5pm
• Gardener
• Continental Breakfast - Monday to Sunday (excludes departure day)
• Chef Service - Complimentary welcome dinner on arrival
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
24-Nov-2023 | 15-Dec-2023 | 5 | £1,731 GBP | £12,116 GBP |
16-Dec-2023 | 06-Jan-2024 | 7 | £3,408 GBP | £23,858 GBP |
07-Jan-2024 | 24-Mar-2024 | 4 | £1,818 GBP | £12,723 GBP |
25-Mar-2024 | 31-Mar-2024 | 5 | £1,908 GBP | £13,358 GBP |
01-Apr-2024 | 25-Aug-2024 | 3 | £1,635 GBP | £11,445 GBP |
26-Aug-2024 | 24-Nov-2024 | 3 | £1,554 GBP | £10,879 GBP |
25-Nov-2024 | 01-Dec-2024 | 5 | £1,908 GBP | £13,358 GBP |
02-Dec-2024 | 17-Dec-2024 | 3 | £1,635 GBP | £11,445 GBP |
18-Dec-2024 | 05-Jan-2025 | 7 | £3,578 GBP | £25,048 GBP |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
24-Nov-2023 | 15-Dec-2023 | 5 | £2,298 GBP | £16,083 GBP |
16-Dec-2023 | 06-Jan-2024 | 7 | £3,975 GBP | £27,825 GBP |
07-Jan-2024 | 24-Mar-2024 | 4 | £2,384 GBP | £16,689 GBP |
25-Mar-2024 | 31-Mar-2024 | 5 | £2,475 GBP | £17,325 GBP |
01-Apr-2024 | 25-Aug-2024 | 3 | £2,202 GBP | £15,412 GBP |
26-Aug-2024 | 24-Nov-2024 | 3 | £2,121 GBP | £14,846 GBP |
25-Nov-2024 | 01-Dec-2024 | 5 | £2,475 GBP | £17,325 GBP |
02-Dec-2024 | 17-Dec-2024 | 3 | £2,202 GBP | £15,412 GBP |
18-Dec-2024 | 05-Jan-2025 | 7 | £4,145 GBP | £29,015 GBP |
Rental rates are subject to 21.00 % TAX plus 0.00 % service charge.
Rates based on two guests per bedroom. Rates are subject to an additional 16% VAT + 5% Lodging tax plus Damage Insurance $149USD (non-refundable). An 8% gratuity will be requested upon arrival. Maximum Occupancy 26 guests. Additional charge per guest per week applies when exceeding 18 guests. Security deposit required. Rates include Complimentary Arrival Dinner, daily continental breakfast Monday - Sunday (excludes departure day). Rates available for 6, 7 & 8 Beds, call or email for further information. Rates, taxes and service charges are subject to change without notice.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Policy
• No smoking inside the villa.
Location
Soliman Bay, Mexico
• Cancun International Airport - 90 min drive
• Beach - Beachfront 0 min walk
• Grocery Store - 15 min drive
• Playa del Carmen - 35 min drive
• Tulum - 15 min drive
• Town (restaurants and shops) - 15 min drive