 
         From $750 USD - $1,600 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Casa Cenote – Luxury 5-Bedroom Villa for Rent in Puerto Aventuras, Mexico
Experience Luxury Living in Puerto Aventuras
Casa Cenote is a beautiful 5-bedroom villa for rent in Mexico, located within the exclusive gated community of Puerto Aventuras, just one hour from CancĂşn. This stunning property offers the perfect setting for guests seeking Mexico villa rentals, family villas to rent in Mexico, or a private Mexico vacation rental surrounded by natural beauty and tranquillity.
Prime Location
Casa Cenote is ideally positioned for guests looking to enjoy the best of Mexico beachfront villas and marina living.
- Steps from the marina. Enjoy a peaceful setting overlooking the water. 
- Located on the 3rd hole of the local 9-hole golf course. Perfect for golf enthusiasts. 
- Short walk to the beach. Guests can easily access swimming, sunbathing, and local water activities. 
- Close to aquatic adventures. Experience catamaran trips, spear fishing, and sport fishing excursions. 
Unique Villa Features
The villa’s name, Casa Cenote, is inspired by the Mayan word for “sinkhole.”
- Natural freshwater system. A remarkable cenote stream flows beneath the property, creating a serene and distinctive environment. 
- Spacious accommodation. Five bedrooms and four bathrooms comfortably sleep up to 12 guests. 
- Two ground-floor bedrooms. Each has its own bathroom for convenience. 
- Three upper-level bedrooms. The master suite includes an en-suite bathroom, while the other two share a spacious his-and-hers bathroom. 
Outdoor Living and Entertainment
Casa Cenote offers exceptional outdoor spaces designed for relaxation and entertainment.
- Rooftop terrace with bar. Enjoy sweeping views of the marina and surrounding jungle. 
- Palapa lounge area. Ideal for group yoga, meditation, or spa treatments. 
- Private pool area. Perfect for sunbathing during the day and hosting BBQs by the firepit in the evening. 
Luxury and Comfort
This Mexico luxury villa combines authentic Mexican charm with modern comfort.
- Designed with warm interiors and local architectural style. 
- Perfect for families, couples, or friends seeking a tranquil retreat. 
- Offers privacy, comfort, and a true sense of tropical escape. 
Why Choose Casa Cenote
Casa Cenote stands out among villas for rent in Mexico and Los Cabos villas for its balance of natural beauty, comfort, and exclusivity. It is ideal for:
- Families seeking family villas to rent in Mexico. 
- Travellers looking for Mexico vacation rentals close to beaches and activities. 
- Guests who value privacy and authentic Mexican living in a private villa in Mexico. 
Book Your Mexico Villa Rental Today
Experience the best of Mexico villa rentals with Worldwide Dream Villas, specialists in luxury villas across the Caribbean and Mexico. Casa Cenote offers the perfect mix of relaxation, adventure, and style.
Book your stay today with Worldwide Dream Villas and start planning your unforgettable Mexico villa vacation.
Explore more villas for rent in Mexico
Browse all our villas for rent in the Caribbean
For other villas to rent in the Caribbean visit Caribbeandreamvillas.com
If you are interested in Casa Cenote contact us today.  
Email:-
[email protected] 
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Amenities
- Air Conditioned bedrooms
- Children Welcome
- Golf (nearby)
- Private Garden
- Private Pool
- Safe
- Short walk to beach
- Sound System
- Sunbeds
- TV
- Well Equipped Kitchen
- Wheelchair
- Wireless Internet
Master Bedroom - First Level
King size bed, Air conditioning, Dual vanity, Ensuite bathroom with large walk-in shower, Organic toiletries, Private balcony, Wifi access
Bedroom 2 - Ground Level
King size bed, Air conditioning, Ensuite bathroom with large walk-in shower, Organic toiletries, Private balcony, Wifi access
Bedroom 3 - Ground Level
King size bed, Air conditioning, Full bathroom shared with common area, Organic toiletries, Wifi access
Bedroom 4 - First Level
King size bed, Air conditioning, Organic toiletries, Shared Ensuite bathroom with bedroom 5, Wifi access
Bedroom 5 - First Level
2 Queen beds, Organic toiletries, Shared Ensuite bathroom with bedroom 4, Wifi 
Staff
• Housekeeping
• Local concierge
• Chef - extra cost (on request)
Rate
| From | To | Min Stay | Nightly Rate | Weekly Rate | 
|---|---|---|---|---|
| 04-Sep-2025 | 25-Nov-2025 | 3 | $750 USD | $5,250 USD | 
| 26-Nov-2025 | 01-Dec-2025 | 5 | $1,000 USD | $7,000 USD | 
| 02-Dec-2025 | 18-Dec-2025 | 3 | $750 USD | $5,250 USD | 
| 19-Dec-2025 | 03-Jan-2026 | 7 | $1,600 USD | $11,200 USD | 
| From | To | Min Stay | Nightly Rate | Weekly Rate | 
|---|---|---|---|---|
| 04-Sep-2025 | 25-Nov-2025 | 3 | $800 USD | $5,600 USD | 
| 26-Nov-2025 | 01-Dec-2025 | 5 | $1,000 USD | $7,000 USD | 
| 02-Dec-2025 | 18-Dec-2025 | 3 | $800 USD | $5,600 USD | 
| 19-Dec-2025 | 03-Jan-2026 | 7 | $1,600 USD | $11,200 USD | 
Rates are subject to an additional 16% VAT + 3% Lodging tax and 5% Service charge. Rates based on double occupancy. Damage Insurance $199 USD (non-refundable). Rates and taxes are subject to change without notice.
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 
Policy
Location
• Cancun International  Airport – 1 hour drive
• Five minute walk to the following :Town (restaurants and shops), Beach , Grocery Store, Spa and Wellness, Tennis Court, Golf, Exercise Facilities, Watersports
• Playa del Carmen – 20 minute drive
 
                                 
                         
          
         