From $2,000 USD - $5,850 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Stay in this Mexican Hacienda style villa rental with a touch of Italian design and enjoy tranquility and privacy throughout your stay. With plenty of areas for entertaining or relaxing, you will always feel comfortable.
In the main house, you will find 8 luxurious bedrooms. Each of which has its own flatscreen satellite TV and an en-suite bathroom. One of the bedroom in the guesthouse boasts a beautiful view of the beach, the other has a garden view - each of the bedrooms in the guesthouse has a king size bed and a sofa double bed.
On arrival, enjoy a complimentary dinner so that you don't have to worry about preparing your meal on your first day.
Casa Soliman is a perfect luxury vacation spot in a beautiful paradise.
Bedrooms:
Master Bedroom - Second level
King bed, Ensuite bathroom, Air conditioning, Bathtub and shower, Ceiling fan, Hairdryer, Ocean views with private terrace, Safety box, Satellite flat screen TV, Telephone, Window Screen & Wireless internet access
Bedroom 2 - Ground level
King bed, Ensuite bathroom, Air conditioning, Ceiling fan, Ensuite shower, Flat panel TV, Hairdryer, Safety box, Window Screen & Wireless internet access,
Bedroom 3 - Ground level
King bed, Ensuite bathroom, Air conditioning, Ceiling fan, Flat panel TV, Hairdryer, Safety box, Window Screen
Bedroom 4 - Second level
King bed, Ensuite bathroom, Air conditioning, Ceiling fan, Hairdryer, Ocean view, Safety box, Satellite flat screen TV, Terrace, Window Screen & Wireless internet access
Bedroom 5 - Second level
King bed, Ensuite bathroom, Air conditioning, Ceiling fan, Flat panel TV, Hairdryer, Ocean view, Terrace, Window Screen & Wireless internet access
Bedroom 6 - Second level
King bed, Ensuite bathroom, Air conditioning, Ceiling fan, Hairdryer, Jungle View, Safety box, Satellite flat screen TV, Window Screen & Wireless internet access
Bedroom 7 - Second level
King bed, Ensuite bathroom, Air conditioning, Ceiling fan, Ensuite shower, Hairdryer, Safety box, Satellite flat screen TV, Window Screen & Wireless internet access
Bedroom 8 - Rooftop
King size bed, Air conditioning, Ceiling fan, Hairdryer, Jacuzzi, Ocean views with private terrace, Satellite TV, Wifi access, Window screen
Bedroom 9 - Guest House
Double sofa bed, King size bed, Air conditioning, Garden view, Kitchenette, Private entrance, Safety box, Satellite TV, Sofa bed (double), Wifi access, Window screen
Bedroom 10 - Guest House
Double sofa bed, King size bed, Air conditioning, Ceiling fan, Kitchenette, Ocean views with private terrace, Private entrance, Satellite TV, Sofa bed (double), Wifi access, Window screen
Outdoor Amenities:
• Alfresco Dining
• Beach Chairs & umbrellas
• Beach Towels
• Beach Umbrellas
• Deck/Patio
• Kayaks
• Outdoor Grill
• Outdoor showers
• Pool & Beach Toys
• Pool Chairs
• Pool with ocean views
• Snorkel equipment
• Terrace with Ocean Views
Amenities
- Air Conditioned bedrooms
- Air Conditioning
- Bar
- BBQ
- Ceiling Fans
- Private Pool
- Safe
- Satellite TV
- Telephone
- TV
- Well Equipped Kitchen
- Wireless Internet
Staff
SERVICES INCLUDED:
Daily Service:
• Concierge - Speaks English & Spanish
• Maid Service - Monday to Sunday 9am - 4pm
• Cook - Speaks Spanish - Monday to Sunday 8am - 7pm
• Concierge - Available on the phone from 8am to 8pm and onsite from 9am to 5pm
• Gardener
• Security
• Villa Manager
• Continental Breakfast - Monday to Sunday
• Chef Service - Complimentary welcome dinner on arrival
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
05-Aug-2024 | 24-Nov-2024 | 3 | $2,000 USD | $14,000 USD |
25-Nov-2024 | 01-Dec-2024 | 5 | $2,600 USD | $18,200 USD |
02-Dec-2024 | 16-Dec-2024 | 3 | $2,000 USD | $14,000 USD |
17-Dec-2024 | 26-Dec-2024 | 7 | $4,200 USD | $29,400 USD |
27-Dec-2024 | 05-Jan-2025 | 7 | $5,000 USD | $35,000 USD |
06-Jan-2025 | 12-Apr-2025 | 4 | $2,350 USD | $16,450 USD |
13-Apr-2025 | 26-Apr-2025 | 7 | $3,190 USD | $22,330 USD |
27-Apr-2025 | 22-Nov-2025 | 3 | $2,150 USD | $15,050 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
05-Aug-2024 | 24-Nov-2024 | 3 | $2,850 USD | $19,950 USD |
25-Nov-2024 | 01-Dec-2024 | 5 | $3,450 USD | $24,150 USD |
02-Dec-2024 | 16-Dec-2024 | 3 | $2,850 USD | $19,950 USD |
17-Dec-2024 | 26-Dec-2024 | 7 | $5,050 USD | $35,350 USD |
27-Dec-2024 | 05-Jan-2025 | 7 | $5,850 USD | $40,950 USD |
06-Jan-2025 | 12-Apr-2025 | 4 | $3,200 USD | $22,400 USD |
13-Apr-2025 | 26-Apr-2025 | 7 | $3,190 USD | $22,330 USD |
27-Apr-2025 | 22-Nov-2025 | 3 | $3,000 USD | $21,000 USD |
Rental rates are subject to 21.00 % TAX plus 0.00 % service charge.
Rates are subject to an additional 16% VAT + 5% Lodging tax.
Rates based on 2 guests per bedroom
Maximum occupancy, main house and guest house: 24 people.
Additional charge per guest per week for groups larger than 10 people.
Security deposit required.
Rates, taxes and service charges are subject to change without notice.
Rates available for 6,7,8 & 9 Beds, call or email for further information.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Policy
Location
Soliman Bay, Mexico
• Restaurants - 5 minute walk
• Grocery store - 15 minute walk
• Golf - 10 minute drive
• Beach - 0 minute walk
• Town - 15 minute drive