
From £1,583 GBP - £4,333 GBP / nt
Plan Your Trip
HAVE QUESTIONS?
Soliman Bay is one of the most protected bays along the Riviera Maya, a stunning beach, crystal clear waters, the gentle ocean and a backdrop of natural vegetation abundant with palm trees and beautiful tropical plants. Set along this bay is a collection of private rental homes available for rental and all within a short driving distance to restaurants and local attractions such as the Tulum Ruins.
The six-bedroom Soliman Bay Villa has been designed in a minimalist, beach house style but with all modern comforts and luxuries including quality furnishings, fine fabrics and linens, air-conditioned bedrooms, Wi-Fi and TV room. There are two elegant living rooms, two interior dining rooms and two fully equipped kitchens. Al fresco dining can be enjoyed from the pool deck overlooking the ocean and there is a roof top Jacuzzi and relaxation area.
All bedrooms offer en-suite bathrooms with shower as well as private terraces facing the ocean.
This is where outdoor living can be enjoyed at its very best, with an infinity swimming pool just steps from the beach where chairs, loungers and umbrellas are provided as well as kayaks to explore this stunning bay.
Bedrooms:
Bedroom 1 - Second level
King bed, Ensuite bathroom, Air conditioning, Bathroom with shower, Ceiling fan, Ocean views with private terrace, Safety box, TV & Window Screen
Bedroom 2 - Second level
King bed, Ensuite bathroom, Air conditioning, Bathroom with shower, Ceiling fan, Ocean views with private terrace & Window Screen
Bedroom 3 - Second level
King/Twin bed(s), Ensuite bathroom, Air conditioning, Bathroom with shower, Ceiling fan, Ocean views with private terrace & Window Screen
Bedroom 4 - Third level
King bed, Ensuite bathroom, Air conditioning, Bathroom with shower, Ceiling fan, Ocean view, Safety box & Window Screen
Bedroom 5 - Third level
King/Twin bed(s), Ensuite bathroom, Air conditioning, Bathroom with shower, Ceiling fan, Ocean view & Window Screen
Master Bedroom - Fourth level
King bed, Ensuite bathroom, Air conditioning, Bathroom with shower, Ceiling fan, Ocean views with private terrace, Safety box, TV & Window Screen
Amenities
- Sea view
- Private Pool
- Private Garden
- Sunbeds
- Wireless Internet
- Well Equipped Kitchen
- TV
- Plunge Pool
- Air Conditioning
- Ceiling Fans
- Car Recommended
- Car Parking on site
- Beach Front
- Infinity edge pool
- Golf (nearby)
Staff
• Concierge (English/Spanish speaking) - 24/7 Telephone Assistance, Meet and Greet
• Maid Service (Spanish speaking)
• Chef service - Rates include chef service 6 days a week, Monday - Saturday
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
21-Nov-2023 | 18-Dec-2023 | 4 | £2,417 GBP | £16,917 GBP |
19-Dec-2023 | 06-Jan-2024 | 7 | £4,333 GBP | £30,333 GBP |
07-Jan-2024 | 31-Jan-2024 | 4 | £2,083 GBP | £14,583 GBP |
01-Feb-2024 | 22-Mar-2024 | 4 | £1,583 GBP | £11,083 GBP |
23-Mar-2024 | 07-Apr-2024 | 5 | £2,917 GBP | £20,417 GBP |
08-Apr-2024 | 24-Jun-2024 | 4 | £1,583 GBP | £11,083 GBP |
25-Jun-2024 | 09-Jul-2024 | 5 | £2,250 GBP | £15,750 GBP |
10-Jul-2024 | 31-Jul-2024 | 4 | £2,083 GBP | £14,583 GBP |
01-Aug-2024 | 30-Aug-2024 | 4 | £1,583 GBP | £11,083 GBP |
31-Aug-2024 | 07-Sep-2024 | 5 | £2,250 GBP | £15,750 GBP |
08-Sep-2024 | 31-Oct-2024 | 4 | £1,583 GBP | £11,083 GBP |
01-Nov-2024 | 20-Nov-2024 | 4 | £2,083 GBP | £14,583 GBP |
21-Nov-2024 | 18-Dec-2024 | 4 | £2,417 GBP | £16,917 GBP |
19-Dec-2024 | 27-Dec-2024 | 5 | £4,333 GBP | £30,333 GBP |
28-Dec-2024 | 06-Jan-2025 | 7 | £4,333 GBP | £30,333 GBP |
Rental rates are subject to 19.00 % TAX plus 5.00 % service charge.
Rates are subject to an additional 16% VAT, 3% Lodging tax and 5% Service charge. Rates based on two guests per bedroom. Maximum occupancy 12 guests. Security deposit required. Rates, taxes and service charges are subject to change without notice.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Policy
• No Pets
• No Smoking
Location
Soliman Bay, Cancun Airport - 1.5 hours drive
• Playa del Carmen - 40 minute drive
• Nearest grocery store and restaurants - 15 minute drive.
• Tulum Ruins - 15 minute drive