
From £1,050 GBP - £3,500 GBP / nt
Plan Your Trip
HAVE QUESTIONS?
With its perfect hidden location in the heart of Playa del Carmen, Villa Clara is located just steps away from the beautiful sandy beach and azul Caribbean waters.
There is a master bedroom with a private infinity pool, and 6 additional suites each with their own private entrances. Villa Clara wraps around the ground pool and garden areas creating a large courtyard for guests to enjoy.
Master Suite - Second level
King bed, En-suite bathroom, Air conditioning, Ceiling fan, Ensuite bathroom with shower, Flat panel TV, Independent entrance, Infinity pool, Mosquito Screens, Ocean views with private terrace, Outdoor lounge furniture, Satellite flat screen TV, Telephone, Toiletries, Walk in closet, Wireless internet access
Bedroom 2 - Ground level
King bed, Ensuite bathroom, Air conditioning, Ceiling fan, Garden view, Independent entrance, Mosquito Screens, Safety box, Satellite flat screen TV, Telephone, Wireless internet access
Bedroom 3 - Ground level
King bed, Ensuite bathroom, Air conditioning, Ceiling fan, Ensuite bathroom with shower, Garden view, Independent entrance, Mosquito Screens, Safety box, Satellite flat screen TV, Telephone, Toiletries, Wireless internet access
Bedroom 4 - Ground level
King bed, Ensuite bathroom, Air conditioning, Ceiling fan, Ensuite bathroom with shower, Garden view, Independent entrance, Mosquito Screens, Private entrance, Satellite flat screen TV, Telephone, Toiletries, Wireless internet access
Bedroom 5 - Second level
King bed, Ensuite bathroom, Air conditioning, Ceiling fan, Ensuite bathroom with shower, Garden view, Independent entrance, Mosquito Screens, Satellite flat screen TV, Wireless internet access
Bedroom 6 - Second level
King bed, Ensuite bathroom, Air conditioning, Ceiling fan, Ensuite bathroom with shower, Garden view, Independent entrance, Mosquito Screens, Satellite flat screen TV, Toiletries, Adjoins to bedroom 7
Bedroom 7 - Second level
King bed, Ensuite bathroom, Air conditioning, Ceiling fan, Ensuite bathroom with shower, Garden view, Independent entrance, Mosquito Screens, Satellite flat screen TV, Telephone, Toiletries, Wireless internet access, Adjoins to Bedroom 6
The kitchen is fully equipped - ideal for preparing your favourite meals. There is also a media room and a living area for the party to relax in.
Extra features:
• Blender
• Plasma TV
• Marble floor
• Toaster
• Wine cellar
• Coffee maker
• Toiletries included
• Alfresco dining
• Boogie boards
• Infinity pool on the upper deck
• Beach towels
Amenities
- Satellite TV
- Safe
- Private Pool
- Wireless Internet
- Wine Cellar
- Well Equipped Kitchen
- TV
- Telephone
- Air Conditioning
- Ceiling Fans
- BBQ
- Bar
- Infinity edge pool
Staff
SERVICES INCLUDED:
Daily Service:
• Maid Service - 9.00am - 5.00pm. Spanish Speaking ONLY.
• Concierge Service - 24/7 Telephone Service, Both English and Spanish Spoken.
Inter- Week Service:
• Gardener & Maintenance - Monday, Wednesday, Friday 9.00am - 5.00pm (Spanish Speaking Only)
One Time
• Chef Service upon arrival - 1 complimentary chef service upon arrival at the villa (cost of groceries are additional with delivery fee) with minimum 5 night rental
• Round Trip Airport Transfers - One time round trip Airport Transfer included for up to 10 people with minimum 5 night rental
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
28-Nov-2023 | 13-Dec-2023 | 5 | £1,138 GBP | £7,963 GBP |
14-Dec-2023 | 05-Jan-2024 | 7 | £3,500 GBP | £24,500 GBP |
06-Jan-2024 | 22-Mar-2024 | 5 | £1,313 GBP | £9,188 GBP |
23-Mar-2024 | 08-Apr-2024 | 7 | £1,750 GBP | £12,250 GBP |
09-Apr-2024 | 01-May-2024 | 5 | £1,313 GBP | £9,188 GBP |
02-May-2024 | 15-Jun-2024 | 4 | £1,050 GBP | £7,350 GBP |
16-Jun-2024 | 15-Aug-2024 | 5 | £1,138 GBP | £7,963 GBP |
16-Aug-2024 | 01-Nov-2024 | 4 | £1,050 GBP | £7,350 GBP |
02-Nov-2024 | 19-Nov-2024 | 5 | £1,138 GBP | £7,963 GBP |
20-Nov-2024 | 27-Nov-2024 | 7 | £1,925 GBP | £13,475 GBP |
28-Nov-2024 | 13-Dec-2024 | 5 | £1,138 GBP | £7,963 GBP |
14-Dec-2024 | 05-Jan-2025 | 7 | £3,500 GBP | £24,500 GBP |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
28-Nov-2023 | 13-Dec-2023 | 5 | £1,225 GBP | £8,575 GBP |
14-Dec-2023 | 05-Jan-2024 | 7 | £3,500 GBP | £24,500 GBP |
06-Jan-2024 | 22-Mar-2024 | 5 | £1,488 GBP | £10,413 GBP |
23-Mar-2024 | 08-Apr-2024 | 7 | £1,925 GBP | £13,475 GBP |
09-Apr-2024 | 01-May-2024 | 5 | £1,488 GBP | £10,413 GBP |
02-May-2024 | 15-Jun-2024 | 4 | £1,138 GBP | £7,963 GBP |
16-Jun-2024 | 15-Aug-2024 | 5 | £1,225 GBP | £8,575 GBP |
16-Aug-2024 | 01-Nov-2024 | 4 | £1,138 GBP | £7,963 GBP |
02-Nov-2024 | 19-Nov-2024 | 5 | £1,225 GBP | £8,575 GBP |
20-Nov-2024 | 27-Nov-2024 | 7 | £1,925 GBP | £13,475 GBP |
28-Nov-2024 | 13-Dec-2024 | 5 | £1,225 GBP | £8,575 GBP |
14-Dec-2024 | 05-Jan-2025 | 7 | £3,500 GBP | £24,500 GBP |
Rental rates are subject to 19.00 % TAX plus 3.00 % service charge.
Rates based on two guests per bedroom. Additional charge for guests exceeding 14. Rates are subject to an additional 16% VAT +3% Lodging tax and 3% Service charge. Rates include One complimentary chef service upon arrival at the villa ( cost of groceries are additional with delivery fee) & One time round trip Airport Transfer included for up to 10 people with minimum 5 night rental. Security deposit required.
Xmas, NYE's, Thanksgiving Holidays and High season: Saturday to Saturday bookings only (7 nights minimum stay).
Low season: Check in/check out on either Saturday or Sunday (5 night minimum stay).
Rates and taxes are subject to change without notice.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Policy
• No Smoking permitted
• No Pets allowed
Location
Playa del Carmen, Mexico
• Beach - 30 second walk
• Town (restaurants and shops) - 20 minute walk
• Cancun International Airport - 60 minute drive
• Grocery Store - 5 minute drive
• Tulum Ruins - 45 minute drive
• Hospital - 5 minute drive
• Golf - 5 minute drive
• Watersports - 30 second walk
• Tennis court - 2 minute walk